Wednesday, November 30, 2005

NaNo Progress Table

No need to check your calendar. It's not November 30, yet. This is just my way of manipulating the calendar settings to keep this post at the top.

The following is a progress table of where I am, day by day, compared to where I was last year. November 1 fell on a Monday last year, as opposed to this year's Tuesday. Saturdays and Sundays are off by one day.

Following this entry, there will be random posts for your reading pleasure.

Excerpts of this year's NaNo can be found on my profile page, over on the NaNo site.

Daily Word Count
Day 2004 2005
1 5,141 5,052
2 2,410 1,877
3 2,506 2,644
4 1,563 1,448
5 600 0
6 1,245 990
7 0 2,398
8 2,874 2,268
9 1,452 2,412
10 1,535 2,606
11 0 2,445
12 2,687 2,408
13 3,020 826
14 0 4,155
15 3,069 1,034
16 1,877 484
17 748 0
18 2,607 2,901
19 906 2,777
20 863 1,414
21 747 1,970
22 2,965 0
23 2,373 541
24 1,827 70
25 0 1,811
26 0 1,205
27 0 0
28 0 1,335
29 4,960 2,972
30 2,076 0
Total 50,051 50,338

Accumulative Word Count
Day 2004 2005
1 5,141 5,052
2 7,551 6,929
3 10,057 9,573
4 11,620 11,015
5 12,220 11,015
6 13,465 12,011
7 13,465 14,409
8 16,339 16,677
9 17,791 19,089
10 19,326 21,695
11 19,326 24,140
12 22,013 26,548
13 25,033 27,374
14 25,033 31,529
15 28,102 32,563
16 29,979 33,047
17 30,727 33,047
18 33,334 35,948
19 34,240 38,725
20 35,103 40,139
21 35,850 42,109
22 38,815 42,109
23 41,188 42,650
24 43,015 42,720
25 43,015 44,531
26 43,015 46,031
27 43,015 46,031
28 43,015 47,366
29 47,975 50,338
30 50,051 50,338

By the by, this is the post that caused the template change that erased all of the paragraph breaks. I was using the 'enter' key rather than paragraph tags. But to have tables, I didn't want the 'enter' key conversion to line breaks nor did I want to hunt through horizontal lines of code to make it work. Basically, this is better for tables and closer to real coding.

Thoughts, prayers and good wishes are welcome for ensuring that the bottom line is over 50,000.

No comments: